Affiliates
IBs — profiles, funnels, goals and onboarding
IBs
5
Active clients
0
Month 1 target
235
clients, all IBs
Blocked
1
need attention
| IB | Stage | Grade | Socials | Funnel | Clients vs M1 | Setup | Last check-in |
|---|---|---|---|---|---|---|---|
| Max Woltman Started 07/09/2026 | Setting up | Cold | 36.0k — | WhatsApp Our closer | 0 / 50 | 0/17 | — |
| Isaac Started 07/09/2026 | Setting up | Cold | — — | Our support account Our closer | 0 / 25 | 0/17 | — |
| Callum Started 08/09/2026 | Setting up | Cold | 3.7k 24.6k | His own free channel Our closer | 0 / 50 | 0/17 | 23/09/26 |
| Oliver Patience Started 17/09/2026 | Setting up | Cold | 2.3k 493 | His own signals group Closes himself | 0 / 60 | 0/17 | 23/09/26 |
| Ben Started 23/09/2026 | Signed | Cold | 504 172 | His own free channel Closes himself | 0 / 50 | 0/17 | 23/09/26 |
Grading
Cold
Just signed up. No setup done yet. Needs onboarding and a content plan.
White
Setup in progress. Accounts created, but not posting or live yet. 0–4 active clients.
Amber
Partly up and running, or 5+ active clients.
Gold
Posting 2–3× a day, funnel connected, trades going out, 20+ active clients.
Platinum
Gold, plus 3+ of their own sub-IBs at Amber or above.
A client only counts if they've funded and traded this month.